Row Wrapper 2
722 Queens Grant
Capacity
About
722 Queens Grant | Coastal Villa in Palmetto Dunes
*2 Bedrooms | 2 Bathrooms
*Sleeps 5
*1 King, 1 Twin Bunk with Trundle
*3 TV's | Wi-Fi | Keurig | Gas Grill
*Community Pool
*4 Beach Towels for Guest Use
*Close walk to Alexander's, The General Store and PD Outfitters
*Quick Walk to the Top Ranked Tennis & Pickleball Center
*Daily Round of of Golf & Children's Activities Included
*15 Minute Walk to the Dunes House and Beach
*Pet Friendly
*Keyless Entry
*Parking Limited to Two Vehicles
*Complimentary Rides on the Palmetto Dunes Buggy (seasonal)
*Town of Hilton Head Permit #
Welcome to 722 Queens Grant, a beautifully renovated 2-bedroom villa nestled in the Queens Grant community of Palmetto Dunes Resort. With modern finishes, comfortable accommodations, and convenient access to the beach, golf, and resort pools, this inviting retreat is the perfect home base for your Hilton Head Island getaway. Whether you're planning a family vacation or a relaxing escape with friends, you'll love everything this island villa has to offer.
The Space
Step inside to discover a bright, open living space featuring contemporary updates and comfortable furnishings. After a day of beach adventures or exploring the island, kick back and unwind in the welcoming living area.
The fully equipped kitchen features updated appliances and everything you need to prepare meals during your stay. Start your morning with a fresh cup of coffee before heading out to enjoy all that Palmetto Dunes has to offer.
Sleeping Arrangements
Primary Bedroom: King bed
Second Bedroom: Twin bunk bed with trundle
With flexible sleeping arrangements for up to 5 guests, there's room for the whole family to settle in and feel right at home.
For added convenience, the villa also includes an in-unit washer and dryer, making it easy to keep beach towels and vacation essentials fresh throughout your stay.
From relaxing mornings to fun-filled days at the beach, 722 Queens Grant is your perfect home base for a memorable Palmetto Dunes vacation!
*Pools Open April 1st - October 31st. Not Heated.
*Parking Limited to Two Vehicles
*Property May Be Monitored by Exterior Security Cameras
*Town of Hilton Head Permit #
Features
Amenities
- Pets Allowed
- Community Pool
- Wireless Internet
- Fire Extinguisher
- Smoke Detector
- Keurig
- Linens Provided
- Extra Pillows and Blankets
- Washer
- Dryer
Complex
- Queens Grant
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
