Row Wrapper 2
2114 Villamare
Capacity
About
2114 Villamare | Oceanfront Complex
**There is a stairwell sandblasting and walkway improvement project underway from November 2026 - March 2027. Rates have been adjusted for this time period.
*2 Bedrooms | 2 Bathrooms
*Sleeps 6
*1 King, 2 Queens
*3 TVs | Wi-Fi | Keurig
*1st Floor Villa with Views of the Gardens and Pool Out to the Ocean
*Steps to the Beach
*4 Beach Towels for Guest Use
*Keyless Entry
*Rounds of Golf & Children's Activities Included
*Complimentary Shuttle to Shopping & Restaurants
*Two Oceanfront Pools & Hot Tubs
(one is adult-only)
*Gas Grilling Station & Fire Pit
*Fitness Center w/ Indoor Pool & Sauna
*Town of Hilton Head Permit #067374
Welcome to 2114 Villamare, a beautifully appointed coastal retreat in the heart of Palmetto Dunes Oceanfront Resort on Hilton Head Island. Overlooking the peaceful lagoon and lush tropical gardens, this inviting villa offers a relaxing setting where you can enjoy views of the local wildlife, unwind on your private balcony, and take a leisurely stroll through the landscaped grounds to the beautiful Atlantic beach.
The bright, open-concept living area is designed for gathering with family and friends, featuring comfortable coastal furnishings, a 55" SMART TV, and direct access to the private balcony. Enjoy morning coffee or an evening meal outdoors while taking in the tranquil garden and lagoon views. The updated kitchen features quartz countertops, stainless steel appliances, and a breakfast bar with seating for two, making meal preparation and entertaining a breeze.
The primary bedroom offers a king-size bed, 42" TV, private balcony access, and an en-suite bathroom featuring a beautiful double vanity with quartz countertops and a spacious walk-in shower. The second bedroom is ideal for family or friends, with two queen-size beds, a 50" TV, and its own private balcony. The beautifully updated guest bathroom features a granite vanity, tiled flooring, and a walk-in shower.
Villamare Community Amenities
Guests enjoy access to Villamare's impressive oceanfront amenities, including a renovated family-friendly pool, spacious sundeck, and hot tub. An additional adults-only oceanfront serenity pool provides a quieter setting for relaxation, complete with its own hot tub and sunning deck. Beautifully landscaped gathering areas, a gas grilling station, and a seasonal fire pit add to the resort-style experience. Both pools are heated seasonally.
Experience Palmetto Dunes
Located within the sought-after Palmetto Dunes Oceanfront Resort, 2114 Villamare puts you close to everything that makes Hilton Head Island special. Enjoy three miles of beautiful Atlantic beachfront, championship golf at three renowned courses, world-class tennis and pickleball, and miles of scenic bike paths. Explore the resort's 11-mile lagoon system by kayak or canoe, enjoy waterfront dining, or take advantage of the convenient beach access just steps from your villa.
Whether you're spending the day on the beach, exploring the island, or simply relaxing poolside, 2114 Villamare is the perfect setting for a memorable Hilton Head Island getaway. Be sure to hop on the complimentary "Dunes Buggy" that takes you to Shelter Cove Centre for shopping, restaurants, entertainment and seasonal events!
Both pools are heated seasonally, March 15th - May 1st and October 15th - December 1st. {These dates are subject to change and out of our control.}
*Town of Hilton Head Permit #067374
Features
Amenities
- Community Hot Tub
- Indoor Pool
- Community Pool
- Fitness Center
- Elevator
- Washer
- Dryer
- Balcony
- Wireless Internet
- Fire Extinguisher
- Smoke Detector
- Keurig
- Linens Provided
- Extra Pillows and Blankets
Complex
- Villamare
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
