Sleeping Arrangement
Master Bedroom
1 King
Guest Bedroom #1
1 Queen
Guest Bedroom #2
2 Bunk Beds
Amenities
680 Queens Grant | Palmetto Dunes Vacation Villa Close to Beach, Tennis & Golf
- *3 Bedrooms | 2.5 Bathrooms
- *Sleeps 8
- *1 King, 1 Queen, 2 Bunk Beds
- *4 TV's | DVD | Stereo | WiFi | Keurig | Gas Grill
- *Community Pool | 4 Beach Towels for Guest Use
- *Pup Friendly
- *Point Central Keyless Entry
- *Access to the Free Palmetto Dunes Buggy (seasonal)
- * Guest Can Enjoy Numerous Amenities in Palmetto Dunes
This beautiful villa is the perfect retreat! Take a serene bike ride under beautiful oak trees or relax on the sundeck at the community pool, which is an easy and short walk! Conveniently located within Palmetto Dunes. Easy access to bike paths and local golf courses, tennis, shops and dining!
Tile flooring downstairs and the master bedroom is downstairs, while the 2 guest bedrooms are upstairs. Cozy, open floor plan with plenty of space to socialize and relax. The dining area seats 6 and opens to the living area, which has brand new furniture and has sliders that lead out to the patio which has pretty views of the landscaped back.
* 3 Night Minimum Stay Required. Summer Rentals Weekly Only (Sat. to Sat.)
* Pools Open April 1st - October 31st. Not Heated.
Description
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewPeggy
Grasonville, US
Reviewed: Mar 1, 2021
Property Manager
We booked this villa with another couple and it was a perfect setup with the 2 master bedrooms separated by floors. We enjoyed the privacy of the backyard which made it easy to take our dogs out. We loved the huge couch in the living room which made it comfortable for all of us. The unit was clean and the Beach Properties staff were pleasant to work with. The unit advertises a Keurig coffee maker, but one was not there. We called the property management office and they promptly brought us one. Thank you!
Property
Steve
Reviewed: Jan 13, 2021
Property Manager
We enjoyed our stay. We especially appreciated the cleanliness. So important in these scary times. Thank you for your hospitality.
Property
Bigger than we expected. Plenty of room for two couples plus. Good location. Close to everything. Exceptionally clean.